Inward Remittance Service Information (Receiving money from oversea)
| Information | Information to be input |
|---|---|
| Beneficiary Name | Your name as per Woori Bank (Cambodia) Plc record |
| Beneficiary Address | Your current address |
| Beneficiary Account Number | Your 8-digits account number with Woori Bank (Cambodia) Plc |
| Beneficiary Bank Name | WOORI BANK (CAMBODIA) PLC |
| Beneficiary Bank Address | No.398, Preah Monivong, Boeng Keng Kang I, Boeng Keng Kang, Phnom Penh, Cambodia |
| Beneficiary Bank SWIFT Code | HVBKKHPP |
Outward Remittance Instruction (Sending money to oversea)
| Currency | USD only |
|---|---|
| Beneficiary’s detail information (Receiver) | Bank Name |
| Account Name | |
| Account Number | |
| SWIFT code | |
| *Some Beneficiary’s bank may request information other than SWIFT code such as (Routing number, Sort code, BSB No, etc.) | |
Outward Fee
| Amount (USD) | Outward Fee | ||
|---|---|---|---|
| Telex | Commission Fee | OUR (FULLPAYFEE) | |
| Less than $1,000 | $10 | $5 | $20 |
| From $1,001 to $10,000 | $10 | $10 | $20 |
| Form $10,001 | $10 | 0.15% (min $10) | $20 |
Inward Fee
| Inward Fee | |
|---|---|
| Any amount of the transaction | 0.07% of total received amount or Min USD10 |
| ***Special offers: Free of charge (Outward and Inward commission fee only, until 31st December, 2022) | |

