សូមអបអរសាទរ ដល់អ្នកឈ្នះរង្វាន់ប្រចាំសប្តាហ៍! សូមអរគុណសម្រាប់ការស្គែន និងទទួលការស្គែនទូទាត់តាមរយៈ KHQR របស់ធនាគារ អ៊ូរី។
សូមមេត្តាផ្តល់លេខទូរស័ព្ទរបស់លោកអ្នកតាមរយៈប្រអប់សារនៃគេហទំព័រហ្វេសប៊ុកផ្លូវការ របស់ ធនាគារ អ៊ូរី ដើម្បីឱ្យក្រុមការងារផ្តល់ព័ត៌មានបន្ថែមអំពីការទទួលរង្វាន់។ បន្តការស្គែនទូទាត់តាមរយៈ KHQR របស់ធនាគារ អ៊ូរី ដើម្បីមានឱកាសឈ្នះរង្វាន់ជាសាច់ប្រាក់កាន់តែច្រើនរៀងរាល់សប្តាហ៍។
បញ្ជីឈ្មោះអ្នកឈ្នះរង្វាន់ប្រចាំសប្តាហ៍ពីការស្គែនទូទាត់តាមរយៈ KHQR របស់ធនាគារ អ៊ូរី
| No | សប្តាហ៍ | ឈ្មោះ | អាសយដ្ឋាន | រង្វាន់ជាទឹកប្រាក់ |
|---|---|---|---|---|
| 1 | សប្តាហ៍ទី1 ខែមេសា ឆ្នាំ2022 | SA***UT EK | សៀមរាប | $ 50 |
| 2 | YONG SREYDEN | សៀមរាប | $ 50 | |
| 3 | MEAS SO***NONG | ភ្នំពេញ | $ 50 | |
| 4 | LEANG DARA | ភ្នំពេញ | $ 50 | |
| 5 | សប្តាហ៍ទី2 ខែមេសា ឆ្នាំ2022 | VANNDET CHAY | N/A | $ 50 |
| 6 | SWEET HOME COFFEE | កំពង់ស្ពឺ | $ 50 | |
| 7 | TAN KOSAL | N/A | $ 50 | |
| 8 | KIM CHANDY 777 | កំពង់ស្ពឺ | $ 50 | |
| 9 | CHEY SOPHEAK | N/A | $ 50 | |
| 10 | DOM CHHORVORN | Preah Vihear | $ 50 | |
| 11 | សប្តាហ៍ទី3 ខែមេសា ឆ្នាំ2022 | SARY CH*NTHOE*RN | N/A | $ 50 |
| 12 | UM NOM | កំពង់ស្ពឺ | $ 50 | |
| 13 | S*VAN SAK*R | N/A | $ 50 | |
| 14 | BOOK STORE AND PRINTER SERVICE (CHHAY SAMBATH) | សៀមរាប | $ 50 | |
| 15 | សប្តាហ៍ទី4 ខែមេសា ឆ្នាំ2022 | PHALL SAMBATH | N/A | $ 50 |
| 16 | SREYHUY SAMROS THOMCHEAT (LON SREYHUY) | ភ្នំពេញ | $ 50 | |
| 17 | OEUN SOPHAT | N/A | $ 50 | |
| 18 | HOR SOVANNA | ភ្នំពេញ | $ 50 | |
| 19 | POV VUTHYNY | N/A | $ 50 | |
| 20 | បញ្ញាសក្តិ891 (MA DAVYNA) | ភ្នំពេញ | $ 50 | |
| 21 | សប្តាហ៍ទី1 ខែឧសភា ឆ្នាំ2022 | CHEOUNG KHUNNAL | N/A | $ 50 |
| 22 | ROEURN SOKHUM | កណ្តាល | $ 50 | |
| 23 | ET SABAN | N/A | $ 50 | |
| 24 | TELA POWER FOR ENERGY (SEAV LAIKHIANG) | កណ្តាល | $ 50 | |
| 25 | KOLAP EK | N/A | $ 50 | |
| 26 | HIENG SMEIRADA | កំពត | $ 50 | |
| 27 | PUTH VISAL | N/A | $ 50 | |
| 28 | SENG SAMNANG | ភ្នំពេញ | $ 50 | |
| 29 | SUN CHHIT | N/A | $ 50 | |
| 30 | ភូ វាណ្ណី (PHOU VANNY) | ភ្នំពេញ | $ 50 | |
| 31 | LENG CHANDA | N/A | $ 50 | |
| 32 | KIM MART | ភ្នំពេញ | $ 50 | |
| 33 | សប្តាហ៍ទី2 ខែឧសភា ឆ្នាំ2022 | SOHEAP BON | N/A | $ 50 |
| 34 | PRUM ANGKEARCHAKRIYA | ភ្នំពេញ | $ 50 | |
| 35 | KHUN HORTCHHAY | N/A | $ 50 | |
| 36 | KIM MART | ភ្នំពេញ | $ 50 | |
| 37 | CHEA VUTHHONG | N/A | $ 50 | |
| 38 | DY PHANY | ភ្នំពេញ | $ 50 | |
| 39 | NAY SREY NGA | N/A | $ 50 | |
| 40 | LY ROTHEARA | សៀមរាប | $ 50 | |
| 41 | THENG SONIN | N/A | $ 50 | |
| 42 | CHEANG NEAT | កំពង់ធំ | $ 50 | |
| 43 | DEN SOVANNARATH | N/A | $ 50 | |
| 44 | PHOEUK SAMBAT | បាត់ដំបង | $ 50 | |
| 45 | សប្តាហ៍ទី3 ខែឧសភាឆ្នាំ 2022 | CHHUON CHANNA | N/A | $ 50 |
| 46 | RUKHAFE (HEM BUNTHO) | កណ្តាល | $ 50 | |
| 47 | LAY SOPHA | N/A | $ 50 | |
| 48 | KIM MART | ភ្នំពេញ | $ 50 | |
| 49 | NY SEREYVATANAK | N/A | $ 50 | |
| 50 | Y&C (YORN CHUON) | បន្ទាយមានជ័យ | $ 50 | |
| 51 | CHHUN MALIN | N/A | $ 50 | |
| 52 | NHEP BORA | ភ្នំពេញ | $ 50 | |
| 53 | MOL DINA | N/A | $ 50 | |
| 54 | KIM MART | ភ្នំពេញ | $ 50 | |
| 55 | THA NGET | N/A | $ 50 | |
| 56 | MENH SAM ATH | កំពង់ស្ពឺ | $ 50 | |
| 57 | សប្តាហ៍ទី4 ខែសភាឆ្នាំ 2022 | EANG VANCHOU | N/A | $ 50 |
| 58 | TAN BUNRATHANA | ភ្នំពេញ | $ 50 | |
| 59 | YUN EUNJIN | N/A | $ 50 | |
| 60 | KIM MART | ភ្នំពេញ | $ 50 | |
| 61 | TONG SOLORNGDY | N/A | $ 50 | |
| 62 | PHORN PHEAROM | ភ្នំពេញ | $ 50 | |
| 63 | Khim Pov | N/A | $ 50 | |
| 64 | HUNG RATHA | សៀមរាប | $ 50 | |
| 65 | ស៊ីម៉ាឡែន ហេង | N/A | $ 50 | |
| 66 | LIM LONG (HENG SIMALEN) | ត្បូងឃ្មុំ | $ 50 | |
| 67 | CHEA MARA | N/A | $ 50 | |
| 68 | THUN BUNTHAN | ភ្នំពេញ | $ 50 | |
| 69 | DOK DET | N/A | $ 50 | |
| 70 | SORM SONA | បន្ទាយមានជ័យ | $ 50 | |
| 71 | LIM VUTH | N/A | $ 50 | |
| 72 | NENG KONGKHEA | ភ្នំពេញ | $ 50 | |
| 73 | MOTH KARYM | N/A | $ 50 | |
| 74 | LEK RASAT | ភ្នំពេញ | $ 50 | |
| 75 | សប្តាហ៍ទី01 ខែមិថុនា ឆ្នាំ2022 | Phearom Ly | N/A | $ 50 |
| 76 | CHEA PUTHEANY | កំពង់ស្ពឺ | $ 50 | |
| 77 | CHEANG ROTHA | N/A | $ 50 | |
| 78 | PRUM ANGKEARCHAKRIYA | ភ្នំពេញ | $ 50 | |
| 79 | សុវណ្ឌីហឿន សាមឿន | N/A | $ 50 | |
| 80 | DOM CHHORVORN | ព្រះវិហារ | $ 50 | |
| 81 | PHOUM CHANNY | N/A | $ 50 | |
| 82 | PHOM CHANNA | កំពង់ស្ពឺ | $ 50 | |
| 83 | Thiago Fernandes Oliveira, Mr | N/A | $ 50 | |
| 84 | CHAING KONGLAY | ភ្នំពេញ | $ 50 | |
| 85 | KEO CHAKRIYA | N/A | $ 50 | |
| 86 | EM AUN | ភ្នំពេញ | $ 50 | |
| 87 | TAING VANTHAN | N/A | $ 50 | |
| 88 | LIKE CAF'E (MAK WONG) | សៀមរាប | $ 50 | |
| 89 | KANG YONGHEE | N/A | $ 50 | |
| 90 | KIM MART | ភ្នំពេញ | $ 50 | |
| 91 | KHUN CHANMONY | N/A | $ 50 | |
| 92 | KIM MART | ភ្នំពេញ | $ 50 | |
| 93 | សប្តាហ៍ទី 2 ខែមិថុនា ឆ្នាំ 2022 | CHHIM PHON PHANNA | N/A | $ 50 |
| 94 | STAR COFFEE (CHOEUN NEANG) | ភ្នំពេញ | $ 50 | |
| 95 | ROM SOKRY | N/A | $ 50 | |
| 96 | BRAND COFFEE (NUN SOPHANDARA) | កណ្តាល | $ 50 | |
| 97 | KONG CHANDA | N/A | $ 50 | |
| 98 | SDACH NEAK LAUNDRY (CHHORN BOPHA) | ភ្នំពេញ | $ 50 | |
| 99 | YAUK KUNTHEAVIRAK | N/A | $ 50 | |
| 100 | PHANNA SITHA | កំពង់ស្ពឺ | $ 50 | |
| 101 | SIN VANDET | N/A | $ 50 | |
| 102 | Glory (SIN VANDET) | កំពង់ឆ្នាំង | $ 50 | |
| 103 | LORMANEENOPPARAT SARUNYA | N/A | $ 50 | |
| 104 | KIM MART | ភ្នំពេញ | $ 50 | |
| 105 | OM VANNAK | N/A | $ 50 | |
| 106 | PHUONG BUNTHA | ភ្នំពេញ | $ 50 | |
| 107 | OM VANNAK | N/A | $ 50 | |
| 108 | CHO EUNJIN | ភ្នំពេញ | $ 50 | |
| 109 | HA CHUNG YONG | N/A | $ 50 | |
| 110 | KIM MART | ភ្នំពេញ | $ 50 | |
| 111 | សប្តាហ៍ទី3 ខែមិថុនា ឆ្នាំ2022 | SAN KAP | N/A | $ 50 |
| 112 | BONG MET SELL FOOD (SORM SAMET) | តាកែវ | $ 50 | |
| 113 | OEURNG RATHA | N/A | $ 50 | |
| 114 | PHEAK FERTILIZERS | បាត់ដំបង | $ 50 | |
| 115 | Ny Pich | N/A | $ 50 | |
| 116 | JUN COCONUT CAFE PEARL (MUOTPAO PICHNY PICHNY) | កណ្តាល | $ 50 | |
| 117 | HAY SAYONNE | N/A | $ 50 | |
| 118 | DOSEGI (HA HYOJUNG) | ភ្នំពេញ | $ 50 | |
| 119 | HIENG SMEIRADA | N/A | $ 50 | |
| 120 | SENG SREYNEANG | កំពង់ស្ពឺ | $ 50 | |
| 121 | KHAN SREY LENG | N/A | $ 50 | |
| 122 | KIM MART | ភ្នំពេញ | $ 50 | |
| 123 | PENG VORLEAK | N/A | $ 50 | |
| 124 | PENG SOKCHAMROEUN | ភ្នំពេញ | $ 50 | |
| 125 | THENG SONIN | N/A | $ 50 | |
| 126 | RAT LYHEANG | កំពង់ធំ | $ 50 | |
| 127 | SUONG SAKADA | N/A | $ 50 | |
| 128 | SAM ASMAK | កំពង់ចាម | $ 50 | |
| 129 | SAM SARAT | N/A | $ 50 | |
| 130 | SILLA KOREAN RESTAURANT | ភ្នំពេញ | $ 50 | |
| 131 | សប្តាហ៍ទី4 ខែមិថុនា ឆ្នាំ 2022 | CHAI SEUN | N/A | $ 50 |
| 132 | THIEM ONN | ភ្នំពេញ | $ 50 | |
| 133 | THUOK SAMNANG | N/A | $ 50 | |
| 134 | NGIN MALY | សៀមរាប | $ 50 | |
| 135 | KHAT RADY | N/A | $ 50 | |
| 136 | ORN SAPHORS | ភ្នំពេញ | $ 50 | |
| 137 | PHA KAKADA | N/A | $ 50 | |
| 138 | VANDY KIMHEAN | ត្បូងឃ្មុំ | $ 50 | |
| 139 | VANN SIVAY | N/A | $ 50 | |
| 140 | EM AUN | កំពត | $ 50 | |
| 141 | PHAT KOSAL | N/A | $ 50 | |
| 142 | A NET COFFEE (CHHIV SREY NET) | បាត់ដំបង | $ 50 | |
| 143 | LAO BUNTHENG | N/A | $ 50 | |
| 144 | CHAP CHANMOLIN | ភ្នំពេញ | $ 50 | |
| 145 | LEE JAEHOO | N/A | $ 50 | |
| 146 | SILLA KOREAN RESTAURANT | ភ្នំពេញ | $ 50 | |
| 147 | HUOR KIMSREANG | N/A | $ 50 | |
| 148 | CHHEANG CHINDA | សៀមរាប | $ 50 | |
| 149 | Gechly Ieng | N/A | $ 50 | |
| 150 | PEOU VANCHET | ស្វាយរៀង | $ 50 | |
| 151 | NGOR SIEKMENG | N/A | $ 50 | |
| 152 | HUN MENG PHONE SHOP | សៀមរាប | $ 50 | |
| 153 | សប្តាហ៍ទី5 ខែមិថុនា ឆ្នាំ 2022 | THON KONGKEA | N/A | $ 50 |
| 154 | SEM SIN | កំពត | $ 50 | |
| 155 | BUNSONG SENG | N/A | $ 50 | |
| 156 | NGIN MALY | សៀមរាប | $ 50 | |
| 157 | BUNSONG SENG | N/A | $ 50 | |
| 158 | Fried Chicken (NAI SAOMUNY) | ភ្នំពេញ | $ 50 | |
| 159 | ចិន្តា ញឹក | N/A | $ 50 | |
| 160 | CHHOUN (CHHAY VUTHA) | ស្វាយរៀង | $ 50 | |
| 161 | PHORN LUY | N/A | $ 50 | |
| 162 | HOUN DANET | កំពត | $ 50 | |
| 163 | Kanika Vatchhen | N/A | $ 50 | |
| 164 | LUN SREYLEAK | តាកែវ | $ 50 | |
| 165 | MA DAVYNA | N/A | $ 50 | |
| 166 | បញ្ញាសក្តិ891 (MA DAVYNA) | ភ្នំពេញ | $ 50 | |
| 167 | SEANG SENGNGOUN | N/A | $ 50 | |
| 168 | SAN KIMHAK | ភ្នំពេញ | $ 50 | |
| 169 | MAO SOVANDARA | N/A | $ 50 | |
| 170 | CHEA PISOUR | ភ្នំពេញ | $ 50 | |
| 171 | LAV VUOCH CHOU | N/A | $ 50 | |
| 172 | PENG SOKCHAMROEUN | ភ្នំពេញ | $ 50 | |
| 173 | LOTT LOT | N/A | $ 50 | |
| 174 | NGA KIMSAN | សៀមរាប | $ 50 | |
| 175 | SEANG SOK HENG | N/A | $ 50 | |
| 176 | KIM MART | ភ្នំពេញ | $ 50 | |
| 177 | Punloek Khun | N/A | $ 50 | |
| 178 | PICH PANHAPOH | កណ្តាល | $ 50 | |
| 179 | សប្តាហ៍ទី01 ខែកក្កដា ឆ្នាំ 2022 | NHOR SREYNOECH | N/A | $ 50 |
| 180 | SAN KIMHAK | ភ្នំពេញ | $ 50 | |
| 181 | SOK PEANG | N/A | $ 50 | |
| 182 | KORN SAT | កំពង់ចាម | $ 50 | |
| 183 | HIN PISAL | N/A | $ 25 | |
| 184 | FOOD AND BEVERAGE | បាត់ដំបង | $ 50 | |
| 185 | យុ ទ្ធី យ៉ែ ម | N/A | $ 50 | |
| 186 | YEM YUTHY | កំពង់ធំ | $ 50 | |
| 187 | UNG SOTHEARY | N/A | $ 50 | |
| 188 | PENG SOKCHAMROEUN | ភ្នំពេញ | $ 50 | |
| 189 | KOL SAVET | N/A | $ 25 | |
| 190 | EAN SREYLEAK | ព្រះវិហារ | $ 50 | |
| 191 | Poeurn Peav | N/A | $ 50 | |
| 192 | NHIM SOK THEAVY | ភ្នំពេញ | $ 50 | |
| 193 | HOUN CHAMDARA | N/A | $ 50 | |
| 194 | SILLA KOREAN RESTAURANT | ភ្នំពេញ | $ 50 | |
| 195 | THOEURN THOL | N/A | $ 25 | |
| 196 | ZOOM COFFEE | បន្ទាយមានជ័យ | $ 50 | |
| 197 | PHAN NACHOEU | N/A | $ 25 | |
| 198 | CHOEM SALIN | ត្បូងឃ្មុំ | $ 50 | |
| 199 | VANN KHOEURM | N/A | $ 25 | |
| 200 | KHANN SAMOEURN | ឧត្តមានជ័យ | $ 50 | |
| 201 | Rotha Sok | N/A | $ 50 | |
| 202 | Grocery Store | កំពង់ស្ពឺ | $ 50 | |
| 203 | YANG JUNG SIK | N/A | $ 50 | |
| 204 | KIM MART | ភ្នំពេញ | $ 50 | |
| 205 | សប្តាហ៍ទី2 ខែកក្កដា 2022 | CHHIM TAING IM | N/A | $ 50 |
| 206 | PRUM ANGKEARCHAKRIYA | ភ្នំពេញ | $ 50 | |
| 207 | Vannara Pal | N/A | $ 50 | |
| 208 | E LY FOR SALE RICE AND DRINK SHOP | កំពង់ឆ្នាំង | $ 50 | |
| 209 | VANN PHOUP | N/A | $ 50 | |
| 210 | MAK SREYROTH | ភ្នំពេញ | $ 50 | |
| 211 | BORA | N/A | $ 50 | |
| 212 | CHEA PHENG | ភ្នំពេញ | $ 50 | |
| 213 | LAY PHANUTH | N/A | $ 50 | |
| 214 | MENH SAM ATH | កំពង់ស្ពឺ | $ 50 | |
| 215 | Sours Vanthorn, Mr | N/A | $ 50 | |
| 216 | VEASNASREYPHALSELLFOOD | ស្វាយរៀង | $ 50 | |
| 217 | YOO DONGSUN | N/A | $ 50 | |
| 218 | KIM MART | ភ្នំពេញ | $ 50 | |
| 219 | SOY RA | N/A | $ 50 | |
| 220 | KUN CHINDA | ភ្នំពេញ | $ 50 | |
| 221 | JANG MIHYON | N/A | $ 50 | |
| 222 | CHHOUN | ស្វាយរៀង | $ 50 | |
| 223 | CHUN KYUNG CHUL | N/A | $ 50 | |
| 224 | MAO VANNAK | កណ្តាល | $ 50 | |
| 225 | POT SALYDETH | N/A | $ 50 | |
| 226 | MOUY KEA NATURAL SEAFOOD | ភ្នំពេញ | $ 50 | |
| 227 | PIAO QINGSONG | N/A | $ 50 | |
| 228 | SILLA KOREAN RESTAURANT | ភ្នំពេញ | $ 50 | |
| 229 | MEAS DENTHORNG | N/A | $ 50 | |
| 230 | UNG BUNHOUR | ភ្នំពេញ | $ 50 | |
| 231 | SOK SREYMOM | N/A | $ 50 | |
| 232 | KHLOT SOPHOAT | កំពត | $ 50 | |
| 233 | សប្តាហ៍ទី3 ខែកក្កដា 2022 | EA NAYHORNG | ភ្នំពេញ | $ 50 |
| 234 | CHOUB TITVAN | ភ្នំពេញ | $ 50 | |
| 235 | CHAN SOKUN | N/A | $ 50 | |
| 236 | IT MAKARA | N/A | $ 50 | |
| 237 | CHAN VEASNA | កំពង់ស្ពឺ | $ 50 | |
| 238 | CHUON VUTHY | N/A | $ 50 | |
| 239 | TAING GUECHHUONG | ភ្នំពេញ | $ 50 | |
| 240 | SILLA KOREAN RESTAURANT | ភ្នំពេញ | $ 50 | |
| 241 | NGIN VANNETH | តាកែវ | $ 50 | |
| 242 | THI SREYMES | N/A | $ 50 | |
| 243 | KIM SOMYUNG | N/A | $ 50 | |
| 244 | NGIN VANNETH | N/A | $ 50 | |
| 245 | LIM SOMALIS | ភ្នំពេញ | $ 50 | |
| 246 | KHAM CHANNA | N/A | $ 50 | |
| 247 | THIN SIPHAN | តាកែវ | $ 50 | |
| 248 | NI BUNNA | N/A | $ 50 | |
| 249 | PEN CHHUNENG | ភ្នំពេញ | $ 50 | |
| 250 | THUN BUNTHAN | ភ្នំពេញ | $ 50 | |
| 251 | ឈុ នអេ ង ប៉ែ ន | N/A | $ 50 | |
| 252 | HIN SREY NICH | N/A | $ 50 |


