Thank you for making payments and accept payment through Woori Bank’s KHQR. Please inbox your contact through Woori Bank’s Facebook page to claim the cash prizes. Keep making/accepting payments through Woori Bank’s KHQR to win more cash prizes every week.
Here is the list of winners
Weekly Winners of KHQR Campaign
| No | Winner Week | Winner Name | Merchant Address | Winner Award |
|---|---|---|---|---|
| 1 | Week1st of April 2022 | SA***UT EK | Siemreap | $ 50 |
| 2 | YONG SREYDEN | Siemreap | $ 50 | |
| 3 | MEAS SO***NONG | Phnom Penh | $ 50 | |
| 4 | LEANG DARA | Phnom Penh | $ 50 | |
| 5 | Week 2nd of April 2022 | VANNDET CHAY | N/A | $ 50 |
| 6 | SWEET HOME COFFEE | Kampong Speu | $ 50 | |
| 7 | TAN KOSAL | N/A | $ 50 | |
| 8 | KIM CHANDY 777 | Kampong Speu | $ 50 | |
| 9 | CHEY SOPHEAK | N/A | $ 50 | |
| 10 | DOM CHHORVORN | Preah Vihear | $ 50 | |
| 11 | Week 3rd of April 2022 | SARY CH*NTHOE*RN | N/A | $ 50 |
| 12 | UM NOM | Kampong Speu | $ 50 | |
| 13 | S*VAN SAK*R | N/A | $ 50 | |
| 14 | BOOK STORE AND PRINTER SERVICE (CHHAY SAMBATH) | Siemreap | $ 50 | |
| 15 | Week 4th of April 2022 | PHALL SAMBATH | N/A | $ 50 |
| 16 | SREYHUY SAMROS THOMCHEAT (LON SREYHUY) | Phnom Penh | $ 50 | |
| 17 | OEUN SOPHAT | N/A | $ 50 | |
| 18 | HOR SOVANNA | Phnom Penh | $ 50 | |
| 19 | POV VUTHYNY | N/A | $ 50 | |
| 20 | បញ្ញាសក្តិ891 (MA DAVYNA) | Phnom Penh | $ 50 | |
| 21 | Week 1st of May 2022 | CHEOUNG KHUNNAL | N/A | $ 50 |
| 22 | ROEURN SOKHUM | Kandal | $ 50 | |
| 23 | ET SABAN | N/A | $ 50 | |
| 24 | TELA POWER FOR ENERGY (SEAV LAIKHIANG) | Kandal | $ 50 | |
| 25 | KOLAP EK | N/A | $ 50 | |
| 26 | HIENG SMEIRADA | Kampot | $ 50 | |
| 27 | PUTH VISAL | N/A | $ 50 | |
| 28 | SENG SAMNANG | Phnom Penh | $ 50 | |
| 29 | SUN CHHIT | N/A | $ 50 | |
| 30 | ភូ វាណ្ណី (PHOU VANNY) | Phnom Penh | $ 50 | |
| 31 | LENG CHANDA | N/A | $ 50 | |
| 32 | KIM MART | Phnom Penh | $ 50 | |
| 33 | Week 2nd of May 2022 | SOHEAP BON | N/A | $ 50 |
| 34 | PRUM ANGKEARCHAKRIYA | Phnom Penh | $ 50 | |
| 35 | KHUN HORTCHHAY | N/A | $ 50 | |
| 36 | KIM MART | Phnom Penh | $ 50 | |
| 37 | CHEA VUTHHONG | N/A | $ 50 | |
| 38 | DY PHANY | Phnom Penh | $ 50 | |
| 39 | NAY SREY NGA | N/A | $ 50 | |
| 40 | LY ROTHEARA | Siemreap | $ 50 | |
| 41 | THENG SONIN | N/A | $ 50 | |
| 42 | CHEANG NEAT | Kampong Thom | $ 50 | |
| 43 | DEN SOVANNARATH | N/A | $ 50 | |
| 44 | PHOEUK SAMBAT | Battambang | $ 50 | |
| 45 | Week 3rd of May 2022 | CHHUON CHANNA | N/A | $ 50 |
| 46 | RUKHAFE (HEM BUNTHO) | Kandal | $ 50 | |
| 47 | LAY SOPHA | N/A | $ 50 | |
| 48 | KIM MART | Phnom Penh | $ 50 | |
| 49 | NY SEREYVATANAK | N/A | $ 50 | |
| 50 | Y&C (YORN CHUON) | Banteay Meanchey | $ 50 | |
| 51 | CHHUN MALIN | N/A | $ 50 | |
| 52 | NHEP BORA | Phnom Penh | $ 50 | |
| 53 | MOL DINA | N/A | $ 50 | |
| 54 | KIM MART | Phnom Penh | $ 50 | |
| 55 | THA NGET | N/A | $ 50 | |
| 56 | MENH SAM ATH | Kampong Speu | $ 50 | |
| 57 | Week 4th of May 2022 | EANG VANCHOU | N/A | $ 50 |
| 58 | TAN BUNRATHANA | Phnom Penh | $ 50 | |
| 59 | YUN EUNJIN | N/A | $ 50 | |
| 60 | KIM MART | Phnom Penh | $ 50 | |
| 61 | TONG SOLORNGDY | N/A | $ 50 | |
| 62 | PHORN PHEAROM | Phnom Penh | $ 50 | |
| 63 | Khim Pov | N/A | $ 50 | |
| 64 | HUNG RATHA | SiemReap | $ 50 | |
| 65 | ស៊ីម៉ាឡែន ហេង | N/A | $ 50 | |
| 66 | LIM LONG (HENG SIMALEN) | Tboung Khmum | $ 50 | |
| 67 | CHEA MARA | N/A | $ 50 | |
| 68 | THUN BUNTHAN | Phnom Penh | $ 50 | |
| 69 | DOK DET | N/A | $ 50 | |
| 70 | SORM SONA | Banteay Meanchey | $ 50 | |
| 71 | LIM VUTH | N/A | $ 50 | |
| 72 | NENG KONGKHEA | Phnom Penh | $ 50 | |
| 73 | MOTH KARYM | N/A | $ 50 | |
| 74 | LEK RASAT | Phnom Penh | $ 50 | |
| 75 | Week 1st of June 2022 | Phearom Ly | N/A | $ 50 |
| 76 | CHEA PUTHEANY | Kampong Speu | $ 50 | |
| 77 | CHEANG ROTHA | N/A | $ 50 | |
| 78 | PRUM ANGKEARCHAKRIYA | Phnom Penh | $ 50 | |
| 79 | សុវណ្ឌីហឿន សាមឿន | N/A | $ 50 | |
| 80 | DOM CHHORVORN | Preah Vihear | $ 50 | |
| 81 | PHOUM CHANNY | N/A | $ 50 | |
| 82 | PHOM CHANNA | Kampong Speu | $ 50 | |
| 83 | Thiago Fernandes Oliveira, Mr | N/A | $ 50 | |
| 84 | CHAING KONGLAY | Phnom Penh | $ 50 | |
| 85 | KEO CHAKRIYA | N/A | $ 50 | |
| 86 | EM AUN | Phnom Penh | $ 50 | |
| 87 | TAING VANTHAN | N/A | $ 50 | |
| 88 | LIKE CAF'E (MAK WONG) | Siemreap | $ 50 | |
| 89 | KANG YONGHEE | N/A | $ 50 | |
| 90 | KIM MART | Phnom Penh | $ 50 | |
| 91 | KHUN CHANMONY | N/A | $ 50 | |
| 92 | KIM MART | Phnom Penh | $ 50 | |
| 93 | Week 2nd of June 2022 | CHHIM PHON PHANNA | N/A | $ 50 |
| 94 | STAR COFFEE (CHOEUN NEANG) | Phnom Penh | $ 50 | |
| 95 | ROM SOKRY | N/A | $ 50 | |
| 96 | BRAND COFFEE (NUN SOPHANDARA) | Kandal | $ 50 | |
| 97 | KONG CHANDA | N/A | $ 50 | |
| 98 | SDACH NEAK LAUNDRY (CHHORN BOPHA) | Phnom Penh | $ 50 | |
| 99 | YAUK KUNTHEAVIRAK | N/A | $ 50 | |
| 100 | PHANNA SITHA | Kampong Speu | $ 50 | |
| 101 | SIN VANDET | N/A | $ 50 | |
| 102 | Glory (SIN VANDET) | Kampong Chhnang | $ 50 | |
| 103 | LORMANEENOPPARAT SARUNYA | N/A | $ 50 | |
| 104 | KIM MART | Phnom Penh | $ 50 | |
| 105 | OM VANNAK | N/A | $ 50 | |
| 106 | PHUONG BUNTHA | Phnom Penh | $ 50 | |
| 107 | OM VANNAK | N/A | $ 50 | |
| 108 | CHO EUNJIN | Phnom Penh | $ 50 | |
| 109 | HA CHUNG YONG | N/A | $ 50 | |
| 110 | KIM MART | Phnom Penh | $ 50 | |
| 111 | Week 3rd of June 2022 | SAN KAP | N/A | $ 50 |
| 112 | BONG MET SELL FOOD (SORM SAMET) | Takeo | $ 50 | |
| 113 | OEURNG RATHA | N/A | $ 50 | |
| 114 | PHEAK FERTILIZERS | Battambang | $ 50 | |
| 115 | Ny Pich | N/A | $ 50 | |
| 116 | JUN COCONUT CAFE PEARL (MUOTPAO PICHNY PICHNY) | Kandal | $ 50 | |
| 117 | HAY SAYONNE | N/A | $ 50 | |
| 118 | DOSEGI (HA HYOJUNG) | Phnom Penh | $ 50 | |
| 119 | HIENG SMEIRADA | N/A | $ 50 | |
| 120 | SENG SREYNEANG | Kampong Speu | $ 50 | |
| 121 | KHAN SREY LENG | N/A | $ 50 | |
| 122 | KIM MART | Phnom Penh | $ 50 | |
| 123 | PENG VORLEAK | N/A | $ 50 | |
| 124 | PENG SOKCHAMROEUN | Phnom Penh | $ 50 | |
| 125 | THENG SONIN | N/A | $ 50 | |
| 126 | RAT LYHEANG | Kampong Thom | $ 50 | |
| 127 | SUONG SAKADA | N/A | $ 50 | |
| 128 | SAM ASMAK | Kampong Chhnang | $ 50 | |
| 129 | SAM SARAT | N/A | $ 50 | |
| 130 | SILLA KOREAN RESTAURANT | Phnom Penh | $ 50 | |
| 131 | Week 4th of June 2022 | CHAI SEUN | N/A | $ 50 |
| 132 | THIEM ONN | Phnom Penh | $ 50 | |
| 133 | THUOK SAMNANG | N/A | $ 50 | |
| 134 | NGIN MALY | Siemreap | $ 50 | |
| 135 | KHAT RADY | N/A | $ 50 | |
| 136 | ORN SAPHORS | Phnom Penh | $ 50 | |
| 137 | PHA KAKADA | N/A | $ 50 | |
| 138 | VANDY KIMHEAN | Tboung Khmum | $ 50 | |
| 139 | VANN SIVAY | N/A | $ 50 | |
| 140 | EM AUN | Kampot | $ 50 | |
| 141 | PHAT KOSAL | N/A | $ 50 | |
| 142 | A NET COFFEE (CHHIV SREY NET) | Battambang | $ 50 | |
| 143 | LAO BUNTHENG | N/A | $ 50 | |
| 144 | CHAP CHANMOLIN | Phnom Penh | $ 50 | |
| 145 | LEE JAEHOO | N/A | $ 50 | |
| 146 | SILLA KOREAN RESTAURANT | Phnom Penh | $ 50 | |
| 147 | HUOR KIMSREANG | N/A | $ 50 | |
| 148 | CHHEANG CHINDA | Siemreap | $ 50 | |
| 149 | Gechly Ieng | N/A | $ 50 | |
| 150 | PEOU VANCHET | Svay Rieng | $ 50 | |
| 151 | NGOR SIEKMENG | N/A | $ 50 | |
| 152 | HUN MENG PHONE SHOP | Siemreap | $ 50 | |
| 153 | Week 5th of June 2022 | THON KONGKEA | N/A | $ 50 |
| 154 | SEM SIN | Kampot | $ 50 | |
| 155 | BUNSONG SENG | N/A | $ 50 | |
| 156 | NGIN MALY | Siemreap | $ 50 | |
| 157 | BUNSONG SENG | N/A | $ 50 | |
| 158 | Fried Chicken (NAI SAOMUNY) | Phnom Penh | $ 50 | |
| 159 | ចិន្តា ញឹក | N/A | $ 50 | |
| 160 | CHHOUN (CHHAY VUTHA) | Svay Rieng | $ 50 | |
| 161 | PHORN LUY | N/A | $ 50 | |
| 162 | HOUN DANET | Kampot | $ 50 | |
| 163 | Kanika Vatchhen | N/A | $ 50 | |
| 164 | LUN SREYLEAK | Takeo | $ 50 | |
| 165 | MA DAVYNA | N/A | $ 50 | |
| 166 | បញ្ញាសក្តិ891 (MA DAVYNA) | Phnom Penh | $ 50 | |
| 167 | SEANG SENGNGOUN | N/A | $ 50 | |
| 168 | SAN KIMHAK | Phnom Penh | $ 50 | |
| 169 | MAO SOVANDARA | N/A | $ 50 | |
| 170 | CHEA PISOUR | Phnom Penh | $ 50 | |
| 171 | LAV VUOCH CHOU | N/A | $ 50 | |
| 172 | PENG SOKCHAMROEUN | Phnom Penh | $ 50 | |
| 173 | LOTT LOT | N/A | $ 50 | |
| 174 | NGA KIMSAN | Siemreap | $ 50 | |
| 175 | SEANG SOK HENG | N/A | $ 50 | |
| 176 | KIM MART | Phnom Penh | $ 50 | |
| 177 | Punloek Khun | N/A | $ 50 | |
| 178 | PICH PANHAPOH | Kandal | $ 50 | |
| 179 | Week 1st of July 2022 | NHOR SREYNOECH | N/A | $ 50 |
| 180 | SAN KIMHAK | Phnom Penh | $ 50 | |
| 181 | SOK PEANG | N/A | $ 50 | |
| 182 | KORN SAT | Kampong Cham | $ 50 | |
| 183 | HIN PISAL | N/A | $ 25 | |
| 184 | FOOD AND BEVERAGE | Battambang | $ 50 | |
| 185 | យុ ទ្ធី យ៉ែ ម | N/A | $ 50 | |
| 186 | YEM YUTHY | Kampong Thom | $ 50 | |
| 187 | UNG SOTHEARY | N/A | $ 50 | |
| 188 | PENG SOKCHAMROEUN | Phnom Penh | $ 50 | |
| 189 | KOL SAVET | N/A | $ 25 | |
| 190 | EAN SREYLEAK | Preah Vihear | $ 50 | |
| 191 | Poeurn Peav | N/A | $ 50 | |
| 192 | NHIM SOK THEAVY | Phnom Penh | $ 50 | |
| 193 | HOUN CHAMDARA | N/A | $ 50 | |
| 194 | SILLA KOREAN RESTAURANT | Phnom Penh | $ 50 | |
| 195 | THOEURN THOL | N/A | $ 25 | |
| 196 | ZOOM COFFEE | Banteay Meanchey | $ 50 | |
| 197 | PHAN NACHOEU | N/A | $ 25 | |
| 198 | CHOEM SALIN | Tboung Khmum | $ 50 | |
| 199 | VANN KHOEURM | N/A | $ 25 | |
| 200 | KHANN SAMOEURN | Oddar Meanchey | $ 50 | |
| 201 | Rotha Sok | N/A | $ 50 | |
| 202 | Grocery Store | Kampong Speu | $ 50 | |
| 203 | YANG JUNG SIK | N/A | $ 50 | |
| 204 | KIM MART | Phnom Penh | $ 50 | |
| 205 | Week 2nd of July 2022 | CHHIM TAING IM | N/A | $ 50 |
| 206 | PRUM ANGKEARCHAKRIYA | Phnom Penh | $ 50 | |
| 207 | Vannara Pal | N/A | $ 50 | |
| 208 | E LY FOR SALE RICE AND DRINK SHOP | Kampong Chhnang | $ 50 | |
| 209 | VANN PHOUP | N/A | $ 50 | |
| 210 | MAK SREYROTH | Phnom Penh | $ 50 | |
| 211 | BORA | N/A | $ 50 | |
| 212 | CHEA PHENG | Phnom Penh | $ 50 | |
| 213 | LAY PHANUTH | N/A | $ 50 | |
| 214 | MENH SAM ATH | Kampong Speu | $ 50 | |
| 215 | Sours Vanthorn, Mr | N/A | $ 50 | |
| 216 | VEASNASREYPHALSELLFOOD | Svay Rieng | $ 50 | |
| 217 | YOO DONGSUN | N/A | $ 50 | |
| 218 | KIM MART | Phnom Penh | $ 50 | |
| 219 | SOY RA | N/A | $ 50 | |
| 220 | KUN CHINDA | Phnom Penh | $ 50 | |
| 221 | JANG MIHYON | N/A | $ 50 | |
| 222 | CHHOUN | Svay Rieng | $ 50 | |
| 223 | CHUN KYUNG CHUL | N/A | $ 50 | |
| 224 | MAO VANNAK | Kandal | $ 50 | |
| 225 | POT SALYDETH | N/A | $ 50 | |
| 226 | MOUY KEA NATURAL SEAFOOD | Phnom Penh | $ 50 | |
| 227 | PIAO QINGSONG | N/A | $ 50 | |
| 228 | SILLA KOREAN RESTAURANT | Phnom Penh | $ 50 | |
| 229 | MEAS DENTHORNG | N/A | $ 50 | |
| 230 | UNG BUNHOUR | Phnom Penh | $ 50 | |
| 231 | SOK SREYMOM | N/A | $ 50 | |
| 232 | KHLOT SOPHOAT | Kampot | $ 50 | |
| 233 | Week 3rd of July 2022 | EA NAYHORNG | Phnom Penh | $ 50 |
| 234 | CHOUB TITVAN | Phnom Penh | $ 50 | |
| 235 | CHAN SOKUN | N/A | $ 50 | |
| 236 | IT MAKARA | N/A | $ 50 | |
| 237 | CHAN VEASNA | Kampong Speu | $ 50 | |
| 238 | CHUON VUTHY | N/A | $ 50 | |
| 239 | TAING GUECHHUONG | Phnom Penh | $ 50 | |
| 240 | SILLA KOREAN RESTAURANT | Phnom Penh | $ 50 | |
| 241 | NGIN VANNETH | Takeo | $ 50 | |
| 242 | THI SREYMES | N/A | $ 50 | |
| 243 | KIM SOMYUNG | N/A | $ 50 | |
| 244 | NGIN VANNETH | N/A | $ 50 | |
| 245 | LIM SOMALIS | Phnom Penh | $ 50 | |
| 246 | KHAM CHANNA | N/A | $ 50 | |
| 247 | THIN SIPHAN | Takeo | $ 50 | |
| 248 | NI BUNNA | N/A | $ 50 | |
| 249 | PEN CHHUNENG | Phnom Penh | $ 50 | |
| 250 | THUN BUNTHAN | Phnom Penh | $ 50 | |
| 251 | ឈុ នអេ ង ប៉ែ ន | N/A | $ 50 | |
| 252 | HIN SREY NICH | N/A | $ 50 |

