Woori Bank congratulations to the winners from “Win Luck, Win $168 With WOORI BANK KHQR” promotion.
Please inbox your contact through Woori Bank’s Facebook page to claim the cash prizes.
Making or accepting payments with Woori Bank’s KHQR to win US$168 weekly cash prizes.
Here is the list of winners
No/ ល.រ | Winner_Week/ សប្តាហ៍ | Winner_Name/ ឈ្មោះ | Type/ ប្រភេទអតិថិជន | Address/ អាសយដ្ឋាន | Award/ រង្វាន់ទឹកប្រាក់ |
---|---|---|---|---|---|
1 | Week 1st of July 2022/ សប្តាហ៍ទី1 ខែកក្កដា 2022 | CHHORN SOVATH | Merchant/អាជីវករ | Kampong Speu/ កំពង់ស្ពឺ | $ 168 |
2 | CHAI RA | Merchant/អាជីវករ | Siemreap/ សៀមរាប | $ 168 | |
3 | BABY WOLRD SHOP | Merchant/អាជីវករ | Battambang/ បាត់ដំបង | $ 168 | |
4 | Ing Bunchhay | Customer/អតិថិជន | N/A | $ 168 | |
5 | Touch Pheak | Customer/អតិថិជន | Prey Veng/ព្រៃវែង | $ 168 | |
6 | Plok Savda | Customer/អតិថិជន | Preah Vihear/ព្រះវិហារ | $ 168 | |
7 | Week 2nd of July 2022/ សប្តាហ៍ទី2 ខែកក្កដា 2022 | ESTRELLA COFFEE | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
8 | BUN LONG | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
9 | HONG MENGKHEANG | Merchant/អាជីវករ | Pailin/ប៉ៃលិន | $ 168 | |
10 | Luy Rithean | Customer/អតិថិជន | N/A | $ 168 | |
11 | Long Bora | Customer/អតិថិជន | N/A | $ 168 | |
12 | EK KOLAP | Customer/អតិថិជន | N/A | $ 168 | |
13 | Week 3nd of July 2022/ សប្តាហ៍ទី3 ខែកក្កដា 2022 | HIM LIDA | Merchant/អាជីវករ | Siem Reap/សៀមរាប | $ 168 |
14 | SILLA KOREAN RESTAURANT | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
15 | CHEA CHEAN | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
16 | CHHUN LYHOUR | Customer/អតិថិជន | N/A | $ 168 | |
17 | DEN BROS | Customer/អតិថិជន | N/A | $ 168 | |
18 | Bros Manh | Customer/អតិថិជន | N/A | $ 168 | |
Total | $ 3,024.00 |
For more inquiries, please contact at 023 963 333 / 081 331 333 or visit our official Facebook page : www.facebook.com/wooribankkh or Website: www.wooribank.com.kh
About Woori Bank
Woori Bank is one of the leading commercial banks in Cambodia, operating through 138 branch networks nationwide, with experienced employees of more than 4,000; while progressively expanding its branch and ATM networks across Cambodia. As of 31 March 2022, Woori Bank has achieved total assets of US$ 1.2 Billion, loan portfolio of US$ 1 Billion, deposit amount of US$ 273 Million and more than 353,000 customers.